First XV Stats (at 26th January 2010)
| Rank | Player | Tries | Conv's | Pen's | D/G's | Pts |
| 1 | Roger Sevier | 1 | 29 | 18 | 117 | |
| 2 | Jamie Burns | 10 | 50 | |||
| 3 | Nick Sevier | 8 | 2 | 44 | ||
| 4 | Ben Nicholl | 4 | 20 | |||
| 4 | Guy Nicholl | 4 | 20 | |||
| 4 | John Barrett | 4 | 20 | |||
| 7 | Jamie Fredericks | 3 | 15 | |||
| 7 | Will Mackenzie | 3 | 15 | |||
| 9 | Jon North | 2 | 10 | |||
| 9 | Richard Keen | 2 | 10 | |||
| 9 | Tom Harrington | 2 | 10 | |||
| 12 | Ben Law | 1 | 5 | |||
| 12 | George Rautenbach | 1 | 5 | |||
| 12 | Jack Murcer | 1 | 5 | |||
| 12 | Jason Evans | 1 | 5 | |||
| 12 | Nick Hayes | 1 | 5 | |||
| 12 | Simon Cramp | 1 | 5 | |||
| 12 | Zach Grant | 1 | 5 | |||
| Total | 50 | 31 | 18 | 0 | 366 | |
| Played | Won | Drawn | Lost | F | A | |
| 16 | 12 | 0 | 4 | 366 | 226 | |
| Avg tries per game | 3.1 | Avg game | ||||
| Avg conversions per game | 1.9 | score | ||||
| Avg penalties / game | 1.1 | For | Against | |||
| Avg drop goals per game | 0.0 | |||||
| Conversion kick ratio | 62% | 23 | 14 | |||
2nd XV Stats (at 26th January 2010)
| Rank | Player | Tries | Conv's | Pen's | D/G's | Pts |
| 1 | Tom Harrington | 6 | 30 | |||
| 2 | Patrick Allen | 10 | 3 | 29 | ||
| 3 | Gareth Hudson | 5 | 25 | |||
| 4 | John Barrett | 3 | 1 | 1 | 20 | |
| 5 | Ben Law | 3 | 15 | |||
| 5 | Jake ? | 3 | 15 | |||
| 5 | Wayne Overson | 3 | 15 | |||
| 8 | Ben Nicholl | 2 | 10 | |||
| 8 | Chas Boshell | 2 | 10 | |||
| 8 | Jason Major | 2 | 10 | |||
| 8 | John Chapman | 2 | 10 | |||
| 8 | Matt Howes | 2 | 10 | |||
| 8 | Roger Sevier | 5 | 10 | |||
| 14 | ANO 2nds - (28/11/09) | 1 | 5 | |||
| 14 | Ashley Lane | 1 | 5 | |||
| 14 | Bert Haines | 1 | 5 | |||
| 14 | Dan Bashford | 1 | 5 | |||
| 14 | Danny (Colt) | 1 | 5 | |||
| 14 | Dax | 1 | 5 | |||
| 14 | James Barrett | 1 | 5 | |||
| 14 | Shaun Sherwood | 1 | 5 | |||
| 14 | Simon Cramp | 1 | 5 | |||
| 14 | Nick Sevier | 1 | 1 | 5 | ||
| 24 | John Neddlekoff | 2 | 4 | |||
| 25 | Alex Morgan | 1 | 2 | |||
| Total | 42 | 20 | 5 | 0 | 265 | |
| Played | Won | Drawn | Lost | F | A | |
| 13 | 5 | 0 | 8 | 265 | 448 | |
| Avg tries per game | 3.2 | Avg game | ||||
| Avg conversions per game | 1.5 | score | ||||
| Avg penalties / game | 0.4 | For | Against | |||
| Avg drop goals per game | 0.0 | |||||
| Conversion kick ratio | 48% | 20 | 34 | |||
3rd XV Stats (at 26th January 2010)
| Rank | Player | Tries | Conv's | Pen's | D/G's | Pts |
| 1 | Patrick Allen | 1 | 7 | 2 | 25 | |
| 2 | Stewart Sherwood | 4 | 20 | |||
| 3 | Andy Heath | 2 | 10 | |||
| 3 | Mark Head | 2 | 10 | |||
| 3 | Paul Chapman | 2 | 10 | |||
| 3 | Simon Dawes | 2 | 10 | |||
| 7 | A.N.Other (Flash Abingdon) | 1 | 5 | |||
| 7 | Alex Boyd | 1 | 5 | |||
| 7 | Alex Simpson | 1 | 5 | |||
| 7 | ANO 3rd team - 31/10/09 | 1 | 5 | |||
| 7 | Dylan Davies | 1 | 5 | |||
| 7 | Jerry Gannon | 1 | 5 | |||
| 7 | John Chapman | 1 | 5 | |||
| 7 | Kevin Sanders | 1 | 5 | |||
| 7 | Shaun Sherwood | 1 | 5 | |||
| 7 | Steve (Wiggle) Proctor | 1 | 5 | |||
| 7 | Tony Eccles | 1 | 5 | |||
| 18 | Lucas Hill | 2 | 4 | |||
| Total | 24 | 9 | 2 | 0 | 144 | |
| Played | Won | Drawn | Lost | F | A | |
| 14 | 5 | 0 | 9 | 144 | 395 | |
| Avg tries per game | 1.7 | Avg game | ||||
| Avg conversions per game | 0.6 | score | ||||
| Avg penalties / game | 0.1 | For | Against | |||
| Avg drop goals per game | 0.0 | |||||
| Conversion kick ratio | 38% | 10 | 28 | |||
Club Stats (at 26th January 2010)
| Rank | Top try scorers (3 or more) | Trys | Rank | Penalty kickers | Kicks | Rank | Conversion kickers | Kicks | ||
| 1 | Jamie Burns | 10 | 1 | Roger Sevier | 18 | 1 | Roger Sevier | 34 | ||
| 2 | Nick Sevier | 8 | 2 | Patrick Allen | 5 | 2 | Patrick Allen | 17 | ||
| 2 | Tom Harrington | 8 | 3 | John Barrett | 1 | 3 | Nick Sevier | 3 | ||
| 4 | John Barrett | 7 | 3 | Nick Sevier | 1 | 4 | John Neddlekoff | 2 | ||
| 5 | Ben Nicholl | 6 | 4 | Lucas Hill | 2 | |||||
| 6 | Gareth Hudson | 5 | 6 | Alex Morgan | 1 | |||||
| 7 | Ben Law | 4 | 6 | John Barrett | 1 | |||||
| 7 | Guy Nicholl | 4 | ||||||||
| 7 | Stewart Sherwood | 4 | ||||||||
| 10 | Jake ? | 3 | ||||||||
| 10 | Jamie Fredericks | 3 | ||||||||
| 10 | John Chapman | 3 | ||||||||
| 10 | Wayne Overson | 3 | ||||||||
| 10 | Will Mackenzie | 3 | ||||||||
| First Class Travel awards 2009 - 2010 | Trys | Points | Name | Offset rows used in calcs. Do not remove | |||
| As at | |||||||
| 26/01/2010 | |||||||
| 1st team top try scorer | 10 | Jamie Burns | 2 | ||||
| 1st team top points scorer | 117 | Roger Sevier | 1 | ||||
| 2nd team top try scorer | 6 | Tom Harrington | 1 | ||||
| 2nd team top points scorer | 30 | Tom Harrington | 1 | ||||
| 3rd team top try scorer | 4 | Stewart Sherwood | 2 | ||||
| 3rd team top points scorer | 25 | Patrick Allen | 1 | ||||
| Club top try scorer | 10 | Jamie Burns | 3 | ||||
| Club top points scorer | 127 | Roger Sevier | 1 | ||||
| Most points from a forward | 30 | Ben Nicholl | |||||
| * Team awards will not be made unless at least 5 games are played |