Southern Counties North
Home Away Home Away Total
Team P W D L W D L F A F A W D L F A Diff Pts Adjust
Amersham & Chiltern 18 8 0 1 9 0 0 234 78 289 83 17 0 1 523 161 362 34 0
Witney 17 7 0 1 9 0 0 317 37 237 83 16 0 1 554 120 434 32 0
Milton Keynes 19 6 0 3 5 0 5 244 79 190 173 11 0 8 434 252 182 22 0
Grove 16 5 0 3 6 0 2 209 155 155 138 11 0 5 364 293 71 22 0
Windsor 17 5 0 3 4 1 4 152 136 106 111 9 1 7 258 247 11 19 0
Aylesbury 16 6 0 4 2 0 4 132 91 48 106 8 0 8 180 197 -17 16 0
Swindon 17 4 0 4 3 0 6 211 157 164 271 7 0 10 375 428 -53 14 0
Beaconsfield 17 3 0 6 3 0 5 171 167 132 173 6 0 11 303 340 -37 12 0
Slough 18 4 0 6 2 0 6 178 240 123 230 6 0 12 301 470 -169 12 0
Newbury Stags 17 1 1 6 4 0 5 95 161 169 184 5 1 11 264 345 -81 11 0
Chipping Norton 15 4 0 3 1 0 7 148 129 71 176 5 0 10 219 305 -86 8 -2
Bicester 17 0 0 8 0 0 9 70 305 51 433 0 0 17 121 738 -617 0 0
Last Updated: Mar 6 2010 4:54PM

Saturday, 06 March 2010
Amersham & Chiltern 62 - 5 Bicester 
Aylesbury 21 - 10 Newbury Stags 
Beaconsfield 16 - 17 Milton Keynes 
Slough 29 - 30 Grove 
Windsor 12 - 7 Swindon 
Witney 30 - 3 Chipping Norton 
Saturday, 27 February 2010
Aylesbury 13 - 20 Amersham & Chiltern 

Berks/Bucks & Oxon 1 South
Home Away Home Away Total
Team P W D L W D L F A F A W D L F A Diff Pts Adjust
Henley III 15 7 0 0 8 0 0 386 41 474 63 15 0 0 860 104 756 30 0
Hungerford 17 7 0 0 8 0 2 355 45 335 148 15 0 2 690 193 497 30 0
Tadley II 15 7 0 1 4 0 3 230 61 195 144 11 0 4 425 205 220 22 0
Bracknell III 16 5 0 3 5 0 3 189 114 171 105 10 0 6 360 219 141 20 0
Redingensians IV 15 5 0 2 4 1 3 231 91 151 148 9 1 5 382 239 143 19 0
Littlemore 16 6 0 2 3 0 5 255 151 110 124 9 0 7 365 275 90 18 0
Farnham Royal 14 3 0 5 2 0 4 170 204 68 165 5 0 9 238 369 -131 10 0
Grove II 16 2 0 6 3 0 5 153 251 187 281 5 0 11 340 532 -192 10 0
Berkshire Shire Hall 15 2 0 6 1 0 6 105 291 48 293 3 0 12 153 584 -431 4 -2
Aldermaston 15 0 1 8 1 0 5 60 396 64 307 1 1 13 124 703 -579 3 0
Windsor III 16 1 0 6 0 0 9 40 213 55 396 1 0 15 95 609 -514 0 -2
Last Updated: Mar 6 2010 5:02PM

Saturday, 06 March 2010
Aldermaston 10 - 10 Redingensians IV 
Berkshire Shire Hall 6 - 11 Littlemore 
Bracknell III 20 - 38 Hungerford 
Farnham Royal 25 - 52 Henley III 
Windsor III 17 - 47 Grove II 
Saturday, 27 February 2010
Aldermaston 7 - 36 Bracknell III 
Littlemore 16 - 41 Hungerford 
Redingensians IV 13 - 28 Henley III 
Tadley II 36 - 10 Berkshire Shire Hall 

Berks/Bucks & Oxon 2 South
Home Away Home Away Total
Team P W D L W D L F A F A W D L F A Diff Pts Adjust
Phoenix II 17 7 0 2 7 1 0 446 72 308 39 14 1 2 754 111 643 29 0
Thatcham II 17 5 0 2 8 0 2 274 76 299 109 13 0 4 573 185 388 26 0
Maidenhead IV 15 7 0 1 6 0 1 249 68 166 118 13 0 2 415 186 229 26 0
Slough II 17 7 1 1 4 1 3 236 92 171 112 11 2 4 407 204 203 24 0
Didcot 16 3 0 4 4 0 5 145 68 145 200 7 0 9 290 268 22 14 0
Grove III 17 6 0 3 1 0 7 121 147 69 256 7 0 10 190 403 -213 14 0
Abingdon II 17 5 0 4 1 0 7 209 261 120 249 6 0 11 329 510 -181 12 0
Harwell II 16 3 0 5 2 0 6 89 184 80 254 5 0 11 169 438 -269 10 0
Kingsclere II 16 3 0 6 2 0 5 74 297 78 258 5 0 11 152 555 -403 10 0
Wallingford III 16 2 1 4 2 0 7 76 88 58 328 4 1 11 134 416 -282 9 0
Newbury IV 16 1 0 7 2 0 6 92 267 126 88 3 0 13 218 355 -137 4 -2
Last Updated: Mar 6 2010 5:14PM
 

 

Saturday, 06 March 2010
Abingdon II 12 - 46 Thatcham II 
Grove III 0 - 7 Maidenhead IV 
Harwell II HWO Kingsclere II
Phoenix II 25 - 7 Didcot 
Wallingford III 17 - 17 Slough II 
Saturday, 27 February 2010
Grove III 40 - 0 Abingdon II 
Harwell II AWO Phoenix II
Newbury IV 0 - 69 Thatcham II 
Slough II 20 - 22 Kingsclere II