Southern Counties North  
Home Away Home Away Total
Team P W D L W D L F A F A W D L F A Diff Pts Adjust
Olney 22 10 1 0 8 0 3 341 64 250 161 18 1 3 591 225 366 37 0
Wallingford 22 11 0 0 7 1 3 265 88 249 174 18 1 3 514 262 252 37 0
Swindon 22 9 0 2 5 1 5 285 165 197 243 14 1 7 482 408 74 29 0
Milton Keynes 22 8 2 1 3 0 8 287 160 137 162 11 2 9 424 322 102 24 0
Witney 22 8 0 3 3 1 7 256 121 164 153 11 1 10 420 274 146 23 0
Buckingham 22 8 1 2 3 0 8 291 153 128 184 11 1 10 419 337 82 23 0
Beaconsfield 22 7 0 4 4 0 7 227 184 115 210 11 0 11 342 394 -52 22 0
Grove 22 8 0 3 2 1 8 200 117 151 322 10 1 11 351 439 -88 21 0
Slough 22 7 0 4 2 0 9 162 138 129 281 9 0 13 291 419 -128 18 0
Aylesbury 22 2 0 9 3 0 8 83 131 192 255 5 0 17 275 386 -111 10 0
Amersham & Chiltern 22 3 0 8 2 0 9 166 317 64 305 5 0 17 230 622 -392 10 0
Newbury Stags 22 3 0 8 2 0 9 138 230 92 251 5 0 17 230 481 -251 8 -2
Last Updated: Apr 19 2008 5:20PM
Berks/Bucks & Oxon 1 South  
Home Away Home Away Total
Team P W D L W D L F A F A W D L F A Diff Pts Adjust
Wallingford II 20 9 1 0 7 0 3 334 45 362 90 16 1 3 696 135 561 33 0
Maidenhead III 20 9 0 1 7 1 2 303 52 212 98 16 1 3 515 150 365 33 0
Harwell 20 9 0 1 6 0 4 401 80 294 137 15 0 5 695 217 478 30 0
Thatcham 20 8 1 1 6 0 4 288 130 184 111 14 1 5 472 241 231 29 0
Oxford Harlequins III 20 7 1 2 6 1 3 245 110 261 234 13 2 5 506 344 162 28 0
Aldermaston 20 6 0 4 3 0 7 155 165 87 279 9 0 11 242 444 -202 18 0
Tadley II 20 5 0 5 2 1 7 117 139 106 239 7 1 12 223 378 -155 15 0
Grove II 20 4 0 6 3 0 7 174 245 145 295 7 0 13 319 540 -221 12 -2
Berkshire Shire Hall 20 3 0 7 3 0 7 107 260 98 244 6 0 14 205 504 -299 8 -4
Didcot 20 1 0 9 1 0 9 107 344 131 333 2 0 18 238 677 -439 0 -4
Slough II 20 2 0 8 0 0 10 123 383 73 294 2 0 18 196 677 -481 -6 -10
Last Updated: Apr 19 2008 5:45PM
Berks/Bucks & Oxon 2 South  
Home Away Home Away Total
Team P W D L W D L F A F A W D L F A Diff Pts Adjust
Hungerford 16 8 0 0 6 0 2 256 58 187 84 14 0 2 443 142 301 28 0
Littlemore 16 7 0 1 5 0 3 372 84 263 101 12 0 4 635 185 450 24 0
Phoenix II 16 6 0 2 6 0 2 195 80 240 175 12 0 4 435 255 180 24 0
Redingensians III 16 7 0 1 4 0 4 147 63 215 101 11 0 5 362 164 198 22 0
Windsor III 16 5 0 3 3 0 5 125 99 187 159 8 0 8 312 258 54 16 0
Chinnor IV 16 5 0 3 3 0 5 138 98 112 222 8 0 8 250 320 -70 14 -2
Harwell II 16 2 0 6 1 0 7 71 217 49 187 3 0 13 120 404 -284 2 -4
Grove III 16 2 0 6 1 0 7 165 286 70 274 3 0 13 235 560 -325 2 -4
Abingdon II 16 1 0 7 0 0 8 73 372 34 239 1 0 15 107 611 -504 -6 -8
Last Updated: Apr 19 2008 5:57PM